State of the Heart Veterinary Care
At State of the Heart Veterinary Care, we believe veterinary medicine should be transparent, approachable, and easy to understand. Our goal is to provide clear, upfront pricing so you can make confident decisions about your pet’s care without unnecessary surprises.
We are committed to delivering high-quality, thorough medical care without cutting corners. While we work hard to keep our services accessible, we do not rely on low-cost shortcuts. Our fees reflect the time, safety measures, attention to detail, and team training required to do things the right way, because your pet deserves nothing less.
Examinations
| Service | Price |
|---|---|
| Wellness Exam | $77 |
| Sick Exam | $77 |
| Urgent Care / Same-Day Sick Exam | $99 |
| Recheck Exam (within 90 days) | $48.60 |
| Technician Appointment | $0 |
A $3 medical waste disposal fee is added to each exam.
Vaccinations
| Vaccine | Species | Price |
|---|---|---|
| Rabies (1- or 3-year) | Dog | $46.48 |
| Distemper/Parvo | Dog | $38.38 |
| Bordetella | Dog | $30 |
| Leptospirosis | Dog | $40.40 |
| Canine Influenza | Dog | $78.48 |
| Rabies | Cat | $46.48 |
| FVRCP | Cat | $33.12 |
| FeLV | Cat | $75.19 |
Spay & Neuter Surgery
| Procedure | Species | Price Range* |
|---|---|---|
| Spay <50 lbs | Dogs | $700 |
| Spay >50 lbs | Dogs | $886 |
| Neuter <50 lbs | Dogs | $630 |
| Neuter >50 lbs | Dogs | $700 |
| Spay | Cat | $550 |
| Neuter | Cat | $360 |
*Pricing may vary based on medications and use of electrocautery.
Payment Policy
Payment is due at time of service.
Contact
State of the Heart Veterinary Care
5058 South Syracuse Street
Denver, CO 80237


